Result Blitz
Nr | Last name | First Name | Nat | Grade | Elo | MPR | MM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points | SOS | SOSOS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nishimoto | Kasey | 1 kyu | 2279 | 2979 | 0 | 34+ | 17+ | 33+ | 13+ | 5+ | 2+ | 14+ | 7 | 29 | 216 | ||||
2 | Styczynska | Karolina | Pro | R | Handicap | 0 | 32+ | 12+ | 15+ | 3+ | 4+ | 1- | 8+ | 6 | 36 | 199 | ||||
3 | Tomita | Keiji | 4 dan | 2200 | 2575 | 0 | 30+ | 22+ | 24+ | 2- | 15+ | 16+ | 5+ | 6 | 30 | 209 | ||||
4 | Zakrzheuski | Uladzislau | 4 dan | 2285 | 2545 | 0 | 46+ | 20+ | 16+ | 6+ | 2- | 14+ | 9+ | 6 | 30 | 204 | ||||
5 | Starykevich | Anton | 5 dan | 2373 | 2502 | 0 | 21+ | 9+ | 14+ | 11+ | 1- | 13+ | 3- | 5 | 35 | 201 | ||||
6 | Banno | Yuji | 2157 | 2192 | 0 | 39+ | 27+ | 18+ | 4- | 13- | 22+ | 16+ | 5 | 29 | 189 | |||||
7 | Leiter | Thomas | 4 dan | 2299 | 2167 | 0 | 36+ | 26+ | 13- | 20+ | 8- | 17+ | 15+ | 5 | 28 | 192 | ||||
8 | Pfaffel | Thomas | 3 dan | 2029 | 2122 | 0 | 28+ | 24- | 46+ | 34+ | 7+ | 18+ | 2- | 5 | 28 | 188 | ||||
9 | Suzuki | Keigo | 1800 | 2194 | 0 | 50+ | 5- | 47+ | 10+ | 19+ | 25+ | 4- | 5 | 28 | 182 | |||||
10 | Takada | Shohei | Pro | 2p | Handicap | 0 | 18- | 38+ | 27+ | 9- | 32+ | 26+ | 19+ | 5 | 27 | 179 | ||||
11 | Fortin | Jean | 4 dan | 2181 | 2215 | 0 | 47+ | 40+ | 31+ | 5- | 14- | 20+ | 13+ | 5 | 25 | 196 | ||||
12 | Rodyn | Dmytro | 1 dan | 1811 | 1905 | 0 | 43+ | 2- | 30- | 45+ | 36+ | 33+ | 23+ | 5 | 24 | 185 | ||||
13 | Seel | Christian | 2 dan | 1864 | 2194 | 0 | 49+ | 42+ | 7+ | 1- | 6+ | 5- | 11- | 4 | 32 | 186 | ||||
14 | Dziwoki | Adam | 3 dan | 2008 | 2216 | 0 | 44+ | 35+ | 5- | 39+ | 11+ | 4- | 1- | 4 | 32 | 181 | ||||
15 | Lysenka | Siarhei | 3 dan | 2023 | 2107 | 0 | 38+ | 18+ | 2- | 30+ | 3- | 21+ | 7- | 4 | 31 | 199 | ||||
16 | Tsutsui | Kensuke | 2 dan | 1861 | 1995 | 0 | 37+ | 45+ | 4- | 42+ | 23+ | 3- | 6- | 4 | 29 | 182 | ||||
17 | Roman | Milosz | 1 dan | 1778 | 1843 | 0 | 41+ | 1- | 42- | 28+ | 30+ | 7- | 31+ | 4 | 28 | 177 | ||||
18 | Bouillot | Quentin | 1 kyu | 1717 | 1968 | 0 | 10+ | 15- | 6- | 37+ | 52+ | 8- | 25+ | 4 | 28 | 177 | ||||
19 | Shibutani | Kazushi | 2046 | 1914 | 0 | 31- | 37+ | 36+ | 24+ | 9- | 27+ | 10- | 4 | 27 | 176 | |||||
20 | Constantinou | Peter | 1 dan | 1779 | 1904 | 0 | 55+ | 4- | 35+ | 7- | 34+ | 11- | 39+ | 4 | 26 | 170 | ||||
21 | Drechsler | Jochen | 2 dan | 1708 | 1819 | 0 | 5- | 43+ | 25- | 51+ | 29+ | 15- | 33+ | 4 | 25 | 174 | ||||
22 | Watanabe | Fumihiro | 1 kyu | 1729 | 1775 | 0 | 53+ | 3- | 28+ | 23- | 47+ | 6- | 38+ | 4 | 25 | 169 | ||||
23 | Shcheslionok | Peter | 4 dan | 2125 | 1822 | 0 | 35- | 44+ | 32+ | 22+ | 16- | 40+ | 12- | 4 | 25 | 167 | ||||
24 | Jock | Hendrik | 1 kyu | 1718 | 1830 | 0 | 0+ | 8+ | 3- | 19- | 31- | 35+ | 41+ | 4 | 24 | 157 | ||||
25 | Lamb | Stephen | 4 dan | 2054 | 1830 | 0 | 45- | 49+ | 21+ | 40+ | 33+ | 9- | 18- | 4 | 23 | 173 | ||||
26 | van der Lubbe | Lex | 1 dan | 1783 | 1752 | 0 | 48+ | 7- | 39- | 38+ | 46+ | 10- | 30+ | 4 | 23 | 173 | ||||
27 | Dovetta | Philippe | 1 kyu | 1726 | 1776 | 0 | 54+ | 6- | 10- | 49+ | 42+ | 19- | 37+ | 4 | 23 | 164 | ||||
28 | Borysov | Anton | 3 kyu | 1499 | 1658 | 0 | 8- | 54+ | 22- | 17- | 50+ | 36+ | 40+ | 4 | 22 | 163 | ||||
29 | Green | Michael | 1 kyu | 1848 | 1712 | 0 | 52+ | 31- | 34- | 35+ | 21- | 42+ | 32+ | 4 | 21 | 166 | ||||
30 | Többens | Daniel | 1 kyu | 1635 | 1727 | 0 | 3- | 41+ | 12+ | 15- | 17- | 43+ | 26- | 3 | 29 | 177 | ||||
31 | Lim | Hong Wye | 1500 | 1736 | 0 | 19+ | 29+ | 11- | 33- | 24+ | 32- | 17- | 3 | 27 | 179 | |||||
32 | Ono | Mark | 2 kyu | 1715 | 1691 | 0 | 2- | 51+ | 23- | 43+ | 10- | 31+ | 29- | 3 | 27 | 173 | ||||
33 | Rödel | Richard | 2 dan | 1833 | 1690 | 0 | 51+ | 52+ | 1- | 31+ | 25- | 12- | 21- | 3 | 27 | 161 | ||||
34 | Gedda | Peder | 1 dan | 1660 | 1619 | 0 | 1- | 55+ | 29+ | 8- | 20- | 37- | 52+ | 3 | 26 | 158 | ||||
35 | Kasai | Takehiko | 1 kyu | 1621 | 1646 | 0 | 23+ | 14- | 20- | 29- | 51+ | 24- | 48+ | 3 | 24 | 165 | ||||
36 | Stanaszek | Mariusz | 1 kyu | 1667 | 1572 | 0 | 7- | 50+ | 19- | 48+ | 12- | 28- | 45+ | 3 | 24 | 163 | ||||
37 | Orschiedt | Tristan | 3 kyu | 1476 | 1603 | 0 | 16- | 19- | 41+ | 18- | 53+ | 34+ | 27- | 3 | 23 | 172 | ||||
38 | Duffet | François | 3 kyu | 1499 | 1526 | 0 | 15- | 10- | 50+ | 26- | 48+ | 46+ | 22- | 3 | 23 | 168 | ||||
39 | Wiethölter | Frederik | 2 kyu | 1624 | 1630 | 0 | 6- | 56+ | 26+ | 14- | 40- | 51+ | 20- | 3 | 22 | 165 | ||||
40 | Blackstock | Les | 3 dan | 1729 | 1618 | 0 | 56+ | 11- | 45+ | 25- | 39+ | 23- | 28- | 3 | 22 | 157 | ||||
41 | Tertre | Manuel | 7 kyu | 1089 | 1404 | 0 | 17- | 30- | 37- | 44+ | 49+ | 47+ | 24- | 3 | 21 | 161 | ||||
42 | Adaszewski | Grzegorz | 1 kyu | 1601 | 1614 | 0 | 57+ | 13- | 17+ | 16- | 27- | 29- | 55+ | 3 | 21 | 151 | ||||
43 | van Velthoven | Maikel | 5 kyu | 1293 | 1452 | 0 | 12- | 21- | 54+ | 32- | 45+ | 30- | 47+ | 3 | 20 | 169 | ||||
44 | Regan | Natasha | 2 kyu | 1498 | 1300 | 0 | 14- | 23- | 48- | 41- | 56+ | 53+ | 46+ | 3 | 16 | 156 | ||||
45 | Litvak | Pavel | 2 kyu | 1519 | 1438 | 0 | 25+ | 16- | 40- | 12- | 43- | 50+ | 36- | 2 | 24 | 160 | ||||
46 | Mahnach | Alexey | 1 kyu | 1661 | 1332 | 0 | 4- | 48+ | 8- | 53+ | 26- | 38- | 44- | 2 | 24 | 158 | ||||
47 | Haas | Richard | 3 kyu | 1630 | 1265 | 0 | 11- | 53+ | 9- | 55+ | 22- | 41- | 43- | 2 | 22 | 152 | ||||
48 | Özal | Berke | 1199 | 1260 | 0 | 26- | 46- | 44+ | 36- | 38- | 49+ | 35- | 2 | 20 | 153 | |||||
49 | Yoshida | George | 1493 | 1189 | 0 | 13- | 25- | 55+ | 27- | 41- | 48- | 53+ | 2 | 19 | 152 | |||||
50 | Vix | Pierre | 1212 | 1122 | 0 | 9- | 36- | 38- | 54+ | 28- | 45- | 56+ | 2 | 18 | 155 | |||||
51 | Charnay | Jérôme | 4 kyu | 1411 | 1237 | 0 | 33- | 32- | 56+ | 21- | 35- | 39- | 54+ | 2 | 17 | 159 | ||||
52 | Kornyliv | Alexander | 3 kyu | 1462 | 1062 | 0 | 29- | 33- | 53- | 56+ | 18- | 54+ | 34- | 2 | 16 | 154 | ||||
53 | Nill | Lina | 8 kyu | 1061 | 988 | 0 | 22- | 47- | 52+ | 46- | 37- | 44- | 49- | 1 | 18 | 145 | ||||
54 | Box | Jesper | 930 | 849 | 0 | 27- | 28- | 43- | 50- | 55+ | 52- | 51- | 1 | 18 | 131 | |||||
55 | Baron | Thomas | 7 kyu | 1110 | 795 | 0 | 20- | 34- | 49- | 47- | 54- | 56+ | 42- | 1 | 15 | 148 | ||||
56 | Hanke | Joachim | 9 kyu | 962 | 593 | 0 | 40- | 39- | 51- | 52- | 44- | 55- | 50- | 0 | 16 | 126 | ||||
57 | Iglitsky | Eugeny | 3 dan | 1 | 1 | 0 | 42- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | 3 | 21 |
Last update: July 30 2022 11:56:47.
