Result Team
Nr | Last name | Team Captain | Elo | MPR | MM | R1 | R2 | R3 | R4 | Team Points | Board Points | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Triple "K" | Tsutsui | 1902 | 2399 | 1 | 14+ | 15+ | 6+ | 4+ | 4 | 9 | 12 | 56 |
2 | Minsk Shogi Dojo | Lysenka | 2174 | 2162 | 1 | 5+ | 4- | 10+ | 8+ | 3 | 9 | 14 | 52 |
3 | Ginkammuri | Iglitsky | 1874 | 1914 | 1 | 11+ | 6- | 16+ | 14+ | 3 | 9 | 11 | 51 |
4 | 3 Mousquetaires | Fortin | 1875 | 2207 | 1 | 9+ | 2+ | 7+ | 1- | 3 | 8 | 15 | 49 |
5 | Army of Tokins | Kruse | 1750 | 1964 | 1 | 2- | 11+ | 13+ | 7+ | 3 | 7 | 12 | 46 |
6 | LA/NY Shogi Federation | Tomita | 2024 | 2146 | 1 | 10+ | 3+ | 1- | 9+ | 3 | 6 | 15 | 46 |
7 | Silesia | Zakrzheuski | 2024 | 1897 | 1 | 16+ | 8+ | 4- | 5- | 2 | 7 | 13 | 51 |
8 | Music | Stanaszek | 1856 | 1750 | 1 | 12+ | 7- | 14+ | 2- | 2 | 7 | 12 | 47 |
9 | Doctor Ronin | Constantinou | 1546 | 1650 | 1 | 4- | 18+ | 15+ | 6- | 2 | 7 | 10 | 52 |
10 | Furibisha | Fichter | 1723 | 1757 | 1 | 6- | 12+ | 2- | 16+ | 2 | 6 | 13 | 48 |
11 | Sauerkraut | Wiethölter | 1516 | 1588 | 1 | 3- | 5- | 17+ | 15+ | 2 | 6 | 11 | 44 |
12 | Besak | Duffet | 1340 | 1334 | 1 | 8- | 10- | 18+ | 17+ | 2 | 6 | 7 | 42 |
13 | Chickenbisha | Tertre | 1322 | 1149 | 1 | 15- | 16- | 5- | 18+ | 1 | 6 | 8 | 46 |
14 | Central Anaguma | Orschiedt | 1561 | 1452 | 1 | 1- | 17+ | 8- | 3- | 1 | 5 | 13 | 43 |
15 | The Game Changers | Lamb | 1800 | 1444 | 1 | 13+ | 1- | 9- | 11- | 1 | 5 | 13 | 41 |
16 | Ginkammuri Junior | Litvak | 1570 | 1460 | 1 | 7- | 13+ | 3- | 10- | 1 | 3 | 12 | 45 |
17 | P'tit LU | Kaliszczack | 1047 | 1000 | 0 | 18+ | 14- | 11- | 12- | 1 | 2 | 8 | 40 |
18 | The Machine | Schnatterer | 922 | 714 | 0 | 17- | 9- | 12- | 13- | 0 | 1 | 9 | 33 |
Result Team Members
Nr | Last name | First Name | Nat | Grade | Elo | MPR | MM | R1 | R2 | R3 | R4 | Points | SOS | SOSOS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starykevich | Anton | 2373 | 2235 | 0 | 17+ | 5- | 13+ | 2- | 2 | 10 | 31 | -20 | ||
2 | Leiter | Thomas | 2299 | 2539 | 0 | 39+ | 3+ | 27+ | 1+ | 4 | 7 | 39 | +17 | ||
3 | Zakrzheuski | Uladzislau | 2285 | 2224 | 0 | 21+ | 2- | 5- | 17+ | 2 | 11 | 32 | -15 | ||
4 | Tomita | Keiji | 2200 | 2103 | 0 | 13+ | 8- | 10- | 19+ | 2 | 10 | 31 | -22 | ||
5 | Fortin | Jean | 2181 | 2574 | 0 | 19+ | 1+ | 3+ | 10+ | 4 | 9 | 38 | +43 | ||
6 | Banno | Yuji | 2157 | 1929 | 0 | 31- | 14+ | 15- | 30+ | 2 | 11 | 27 | |||
7 | Shcheslionok | Peter | 2125 | 2345 | 0 | 23+ | 22+ | 31+ | 28+ | 4 | 8 | 43 | +7 | ||
8 | Iglitsky | Eugeny | 2066 | 2333 | 0 | 32+ | 4+ | 21+ | 27+ | 4 | 6 | 39 | +28 | ||
9 | Lamb | Stephen | 2054 | 1874 | 0 | 35+ | 10- | 19- | 32+ | 2 | 8 | 30 | -22 | ||
10 | Shibutani | Kazushi | 2046 | 2263 | 0 | 27+ | 9+ | 4+ | 5- | 3 | 9 | 39 | +27 | ||
11 | Lysenka | Siarhei | 2023 | 1973 | 0 | 24+ | 25- | 33+ | 34+ | 3 | 10 | 37 | -10 | ||
12 | Dziwoki | Adam | 2008 | 1952 | 0 | 36+ | 28+ | 22+ | 23- | 3 | 5 | 46 | -10 | ||
13 | Prill | Daniel | 1908 | 1736 | 0 | 4- | 39+ | 1- | 21- | 1 | 8 | 35 | -20 | ||
14 | Kondratov | Yaroslav | 1896 | 1930 | 0 | 37+ | 6- | 36+ | 38+ | 3 | 7 | 36 | -3 | ||
15 | Tsutsui | Kensuke | 1861 | 1944 | 0 | 38- | 16+ | 6+ | 22+ | 3 | 7 | 39 | +13 | ||
16 | Green | Michael | 1848 | 1475 | 0 | 46+ | 15- | 30- | 37- | 1 | 9 | 24 | -47 | ||
17 | Rodyn | Dmytro | 1811 | 1628 | 0 | 1- | 32+ | 35- | 3- | 1 | 7 | 34 | -15 | ||
18 | Suzuki | Keigo | 1800 | 1848 | 0 | 41+ | 40- | 26+ | 25+ | 3 | 7 | 37 | +4 | ||
19 | Constantinou | Peter | 1779 | 1911 | 0 | 5- | 48+ | 9+ | 4- | 2 | 8 | 34 | +35 | ||
20 | Roman | Milosz | 1778 | 1697 | 0 | 42+ | 34+ | 25- | 24- | 2 | 9 | 37 | -14 | ||
21 | Watanabe | Fumihiro | 1729 | 1907 | 0 | 3- | 35+ | 8- | 13+ | 2 | 9 | 30 | +28 | ||
22 | Dovetta | Philippe | 1726 | 1694 | 0 | 30+ | 7- | 12- | 15- | 1 | 12 | 25 | -2 | ||
23 | Kruse | Janik | 1721 | 2028 | 0 | 7- | 37+ | 46+ | 12+ | 3 | 11 | 25 | +51 | ||
24 | Jock | Hendrik | 1718 | 1860 | 0 | 11- | 43+ | 50+ | 20+ | 3 | 10 | 31 | +15 | ||
25 | Bouillot | Quentin | 1717 | 1918 | 0 | 47+ | 11+ | 20+ | 18- | 3 | 11 | 30 | +47 | ||
26 | Ono | Mark | 1715 | 1767 | 0 | 33+ | 29+ | 18- | 0- | 2 | 7 | 22 | +11 | ||
27 | Drechsler | Jochen | 1708 | 1700 | 0 | 10- | 45+ | 2- | 8- | 1 | 12 | 26 | -2 | ||
28 | Stanaszek | Mariusz | 1667 | 1595 | 0 | 44+ | 12- | 38- | 7- | 1 | 12 | 25 | -15 | ||
29 | Mahnach | Alexey | 1661 | 1539 | 0 | 43- | 26- | 42+ | 41+ | 2 | 7 | 30 | -19 | ||
30 | Gedda | Peder | 1660 | 1589 | 0 | 22- | 51+ | 16+ | 6- | 2 | 5 | 38 | +9 | ||
31 | Fichter | Fabian | 1640 | 1973 | 0 | 6+ | 44+ | 7- | 36+ | 3 | 8 | 35 | +54 | ||
32 | Wiethölter | Frederik | 1624 | 1475 | 0 | 8- | 17- | 45+ | 9- | 1 | 8 | 25 | -5 | ||
33 | Kasai | Takehiko | 1621 | 1573 | 0 | 26- | 49+ | 11- | 42+ | 2 | 8 | 30 | +1 | ||
34 | Adaszewski | Grzegorz | 1601 | 1529 | 0 | 49+ | 20- | 41+ | 11- | 2 | 8 | 32 | +0 | ||
35 | Nabuurs | Joep | 1575 | 1646 | 0 | 9- | 21- | 17+ | 48+ | 2 | 5 | 31 | +32 | ||
36 | Litvak | Pavel | 1519 | 1215 | 0 | 12- | 46- | 14- | 31- | 0 | 11 | 25 | -33 | ||
37 | Party | Eliot | 1512 | 1601 | 0 | 14- | 23- | 52+ | 16+ | 2 | 7 | 35 | +45 | ||
38 | Borysov | Anton | 1499 | 1862 | 0 | 15+ | 52+ | 28+ | 14- | 3 | 7 | 34 | +83 | ||
39 | Duffet | François | 1499 | 1501 | 0 | 2- | 13- | 48+ | 45+ | 2 | 6 | 26 | +10 | ||
40 | Regan | Natasha | 1498 | 1349 | 0 | 50- | 18+ | 47- | 43- | 1 | 11 | 23 | +1 | ||
41 | Orschiedt | Tristan | 1476 | 1245 | 0 | 18- | 53+ | 34- | 29- | 1 | 8 | 28 | -18 | ||
42 | Kornyliv | Alexander | 1462 | 1338 | 0 | 20- | 50+ | 29- | 33- | 1 | 8 | 29 | -13 | ||
43 | Le Roux | Philippe | 1412 | 1644 | 0 | 29+ | 24- | 53+ | 40+ | 3 | 7 | 34 | +57 | ||
44 | Charnay | Jérôme | 1411 | 1356 | 0 | 28- | 31- | 51+ | 52+ | 2 | 5 | 34 | +3 | ||
45 | Kaliszczack | Julien | 1399 | 1222 | 0 | 48+ | 27- | 32- | 39- | 1 | 4 | 33 | -7 | ||
46 | Krziwania | Emil | 1303 | 1355 | 0 | 16- | 36+ | 23- | 51+ | 2 | 5 | 37 | +36 | ||
47 | Özal | Berke | 1199 | 1446 | 0 | 25- | 54+ | 40+ | 0+ | 3 | 4 | 30 | +68 | ||
48 | Schnatterer | Ralf | 1146 | 959 | 0 | 45- | 19- | 39- | 35- | 0 | 7 | 23 | -12 | ||
49 | Baron | Thomas | 1110 | 1107 | 0 | 34- | 33- | 54+ | 53+ | 2 | 5 | 30 | +17 | ||
50 | Tertre | Manuel | 1089 | 1257 | 0 | 40+ | 42- | 24- | 54+ | 2 | 5 | 37 | +79 | ||
51 | Nill | Lina | 1061 | 1008 | 0 | 52+ | 30- | 44- | 46- | 1 | 6 | 23 | +0 | ||
52 | Ecolan | Marc | 942 | 763 | 0 | 51- | 38- | 37- | 44- | 0 | 8 | 25 | +1 | ||
53 | Bouzeloc | Pierre | 800 | 763 | 0 | 54+ | 41- | 43- | 49- | 1 | 6 | 28 | |||
54 | Feygelman | Anna Diana | 558 | 438 | 0 | 53- | 47- | 49- | 50- | 0 | 8 | 20 | +14 |
Promoting Shibutani Kazushi to 1 Dan
Promoting Suzuki Keigo to 1 Kyu
Promoting Watanabe Fumihiro to 1 Dan
Promoting Kruse Janik to 1 Dan
Promoting Wiethölter Frederik to 1 Kyu
Promoting Borysov Anton to 2 Kyu
Promoting Charnay Jérôme to 3 Kyu
Promoting Özal Berke to 7 Kyu
Promoting Tertre Manuel to 6 Kyu
Last update: August 20 2022 23:02:26.
