|
2nd German Shogi Festival with professional top-players
May 2 and 3, 2015 in Ludwigshafen
On the occasion of the visit of Akira Watanabe (9th Dan) and Akihito Hirose (8th Dan) to Germany we invite all interested
shogi friends to participate in an international open tournament as follows:
|

|
Akira Watanabe 9th Dan
Actual Kio title holder
|
Akihito Hirose 8th Dan
Oi title holder 2010
|
Schedule
Saturday, May 2 - Chess Club Ludwigshafen
- 12:30 registration
- 13:00 welcome and 1st round
- 14:30 2nd round
- 16:00 3rd round
- 19:00 Dinner (optional)
Sunday, Mai 3 - East Asia Institute, Ludwigshafen
- 10:30 4th round
- 12:00 lunch break
- 13:45 price giving ceremony
- 14:00 special program with professional players
- 14:00 presentations on the demonstration board (open for all)
- 15:30 simultaneous games (limited participation, s. below)
- 18:30 closing ceremony
The schedule may be subject to modifications
Terms and conditions
- International open tournament, 4 rounds Mac-Mahon (4-5 MacMahon-groups)
- 30 minutes time limit plus 30 seconds byoyomi
- Participation fee: 10,- € (5,- € for children and students)
- Top 12 players of the tournament qualify for participation in the simultaneous games
- 4 more slots for the simultaneous games will be distributed by the event management
- Application deadline April 30, 2015 by email: gsf2015@shogideutschland.de
Locations
Saturday
Schachklub Ludwigshafen 1912 (Chess Club Ludwigshafen)
Luitpoldstraße 37
67063 Ludwigshafen
Sunday
East Asia Institute (OAI)
Rheinpromenade 12
67061 Ludwigshafen, Germany
Pre-registered players
No. | Name | Nat. | Grade | ELO | |
---|
1 | Jean Fortin | FR | 4 Dan | 2141 |
2 | Yuji Noguchi | JP | 1 Dan | 1840 |
3 | Frank Rövekamp | DE | 3 Dan | 1825 |
4 | Daniel Prill | DE | 1 Dan | 1796 |
5 | Shinobu Someno | JP | 1 Dan | 1720 |
6 | Dennis Schneider | DE | 1 Kyu | 1714 |
7 | Peter Pham | DE | 1 Kyu | 1695 |
8 | Markus Pfaff | DE | 1 Kyu | 1682 |
9 | Yoshi Inui | JP | 4 Kyu | 1551 |
10 | Oliver Orschiedt | DE | 3 Kyu | 1480 |
11 | Matthias von Roth | DE | 3 Kyu | 1470 |
12 | Hideaki Tamai | JP | | |
13 | Simon Meier | DE | 4 Kyu | 1333 |
14 | Georg Pfaff | DE | 4 Kyu | 1303 |
15 | Ralph Ritter | DE | 4 Kyu | 1290 |
16 | Fabien Osmont | FR | 4 Kyu | 1288 |
17 | Wilfried Rösch | DE | 5 Kyu | 1270 |
18 | Martin Köbsel | DE | 5 Kyu | 1225 |
19 | Frédéric Jecko | DE | 7 Kyu | 1153 |
20 | Ingo Köhler | DE | 9 Kyu | 1100 |
21 | Monika Pfaff | DE | 7 Kyu | 1063 |
22 | Valentin Pfaff | DE | 7 Kyu | 1061 |
23 | Emil Krziwania | DE | 8 Kyu | 1056 |
24 | Leonard Orschiedt | DE | 8 Kyu | 1031 |
25 | Roman Drukker | DE | 9 Kyu | 999 |
26 | Lena Pakull | DE | 9 Kyu | 987 |
27 | Gabriel Nill | DE | 9 Kyu | 926 |
28 | Veit Fromm | DE | 11 Kyu | 916 |
29 | Ralf Schnatterer | DE | 10 Kyu | 900 |
30 | Tobias Nedvidek | DE | 9 Kyu | 896 |
31 | Sébastien Faber | FR | 10 Kyu | 871 |
32 | Tim Schnatterer | DE | 11 Kyu | 863 |
33 | Tristan Orschiedt | DE | 11 Kyu | 791 |
34 | Shin Boaz Höll | DE | | 654 |
35 | Yannik Tausch | DE | 14 Kyu | 569 |
36 | Lukas Kühn | DE | 15 Kyu | 567 |
37 | Lina Nill | DE | 15 Kyu | 548 |
38 | Leo Liu | DE | 16 Kyu | 521 |
39 | Lilli Petirsch | DE | 16 Kyu | 511 |
40 | Fiona Veith | DE | 16 Kyu | 497 |
41 | Manabu Shiraiwa | JP | | |
42 | Thomas Wilhelm | DE | 17 Kyu | 430 |
43 | Marvin Hermann | DE | | 430 |
44 | Johannes Uckele | DE | 18 Kyu | 312 |
45 | Gabriel Rösch | DE | | 222 |
46 | Kerem Gülan | DE | | 1 |
47 | Lukas Nast | DE | | |
48 | Jan Linsen | DE | | |
|
Photos: Copyright © by Japan Shogi Association
|
|