🏆 World Open Shogi Championship (WOSC) Results

Nr Last Name First Name Nat Grade Elo MM
1 Anton Starykevich BY 5 Dan 2415 3
2 Yusei Hijikata JP 3 Dan 2296 3
3 Thomas Leiter DE 4 Dan 2270 3
4 Jean Fortin FR 4 Dan 2237 3
5 Anton Borysov DE 4 Dan 2216 3
6 Janik Kruse DE 3 Dan 2106 3
7 Eduard jr. Panko SK 3 Dan 2106 3
8 Keigo Suzuki JP 3 Dan 2078 3
9 Masahiro Kita JP 4 Dan 2077 3
10 Thomas Pfaffel AT 3 Dan 2076 3
11 Fryderyk Makolski-Toho PL 3 Dan 2027 3
12 Dmitry Belous RU 2 Dan 1997 3
13 Fabian Fichter DE 2 Dan 1992 3
14 Masahiro Ikeda JP 2 Dan 1981 3
15 Keita Sylvain Obata FR 1 Dan 1977 3
16 Kensuke Tsutsui JP 2 Dan 1936 3
17 Frank Rövekamp DE 3 Dan 1923 3
18 Olivier Pucher FR 2 Dan 1922 3
19 Takanori Nagashima JP 1885 3
20 Richard Rödel DE 2 Dan 1881 3
21 Ritchy Höhne NL 2 Dan 1877 3
22 Bilal Dardour DE 2 Dan 1875 3
23 Michał Ołtarzewski PL 2 Dan 1872 3
24 Martin Zumsande DE 1 Dan 1860 3
25 Ermanno Bozzali BG 2 Dan 1860 3
26 Lex van der Lubbe NL 2 Dan 1846 3
27 Andreas Neumaier AT 2 Dan 1834 3
28 Chung Man Chan HK 1 Dan 1824 3
29 Jochen Drechsler DE 2 Dan 1819 3
30 Anh Tuan Nguyen FR 2 Dan 1812 3
31 Célestin Weimann FR 2 Dan 1808 3
32 Victor Posada Zuluaga CO 1 Dan 1799 2
33 Théo Goix FR 1 Kyu 1775 2
34 Maxim Lando UA 1 Kyu 1764 2
35 Michael Höhne NL 1 Dan 1745 2
36 Richard Haas DE 1 Kyu 1733 2
37 Erwann Le Pelleter FR 1 Dan 1728 2
38 Grzegorz Adaszewski PL 1 Kyu 1725 2
39 Takehiko Kasai JP 1 Kyu 1709 2
40 Christophe Weimann FR 1 Dan 1704 2
41 Frederik Wiethölter FR 1 Dan 1698 2
42 Ekaterina Shvadronova BY 1 Dan 1675 1
43 Eliot Party FR 1 Kyu 1673 1
44 Maxim Vinogradov UA 1 Kyu 1665 1
45 Ryoichi Murayama JP 1 Kyu 1658 1
46 Pavlo Makarov UA 2 Kyu 1653 1
47 Berke Özal DE 2 Kyu 1610 1
48 Anastasia Arabey BY 1 Kyu 1605 1
49 Mathieu Brujan FR 2 Kyu 1604 1
50 Daniel Többens DE 1 Kyu 1601 1
51 Mariusz Stanaszek PL 1 Kyu 1601 1
52 Philippe Le Roux FR 2 Kyu 1569 1
53 Daniël Tulkens NL 2 Kyu 1529 0
54 Romain Milville FR 3 Kyu 1508 0
55 Nukiwa Takuji JP 1494 0
56 Jan Makolski-Toho PL 3 Kyu 1492 0
57 Robin Morisset FR 2 Kyu 1486 0
58 Mikołaj Żyła PL 1477 0
59 Joel Elsen BE 3 Kyu 1464 0
60 Illia Borysov UA 4 Kyu 1379 0
61 Julien Coll FR 4 Kyu 1349 0
62 David Garcia Mosquera ES 5 Kyu 1299 0
63 Mayumi Sakamoto DE 5 Kyu 1298 0
64 Jonathan Castel FR 5 Kyu 1261 0
65 Konomu Obata FR 6 Kyu 1228 0
66 Yurii Makarov DE 8 Kyu 1111 0
67 Francisco Gallego ES 8 Kyu 1081 0

Legend: + Win | - Loss | = Jigo (Draw)