🏆 World Open Shogi Championship (WOSC) Results

Nr Last Name First Name Nat Grade Elo MM
1 Anton Starykevich BY 5 Dan 2415 1
2 Yusei Hijikata JP 3 Dan 2296 1
3 Thomas Leiter DE 4 Dan 2270 1
4 Anton Borysov DE 4 Dan 2173 1
5 Janik Kruse DE 3 Dan 2105 1
6 Masahiro Kita JP 4 Dan 2077 1
7 Thomas Pfaffel AT 3 Dan 2076 1
8 Eduard jr. Panko SK 3 Dan 2033 1
9 Fryderyk Makolski-Toho PL 3 Dan 2020 1
10 Keita Sylvain Obata FR 1 Dan 1977 1
11 Dmitry Belous RU 2 Dan 1977 1
12 Kensuke Tsutsui JP 2 Dan 1967 1
13 Fabian Fichter DE 2 Dan 1959 1
14 Frank Rövekamp DE 3 Dan 1916 1
15 Olivier Pucher FR 2 Dan 1910 1
16 Bilal Dardour DE 2 Dan 1888 1
17 Ritchy Höhne NL 2 Dan 1877 1
18 Richard Rödel DE 2 Dan 1877 1
19 Michał Ołtarzewski PL 2 Dan 1872 1
20 Célestin Weimann FR 2 Dan 1862 1
21 Martin Zumsande DE 1 Dan 1860 1
22 Andreas Neumaier AT 2 Dan 1834 1
23 Anh Tuan Nguyen FR 2 Dan 1812 1
24 Jochen Drechsler DE 2 Dan 1800 0
25 Maxim Lando UA 2 Kyu 1776 0
26 Chung Man Chan HK 1 Dan 1751 0
27 Christophe Weimann FR 1 Dan 1723 0
28 Takehiko Kasai JP 1 Kyu 1709 0
29 Frederik WIETHÖLTER Fr 1 Dan 1687 0
30 Eliot Party FR 1 Kyu 1672 0
31 Eduard Werner DE 1 Kyu 1655 0
32 Richard Haas DE 1 Kyu 1645 0
33 Daniel Többens DE 1 Kyu 1610 0
34 Pavlo Makarov UA 2 Kyu 1608 0
35 Philippe Le Roux FR 2 Kyu 1590 0
36 Jan Makolski-Toho PL 3 Kyu 1451 0
37 Illia Borysov UA 5 Kyu 1302 0
38 Mayumi Sakamoto DE 5 Kyu 1298 0
39 Jonathan Castel FR 5 Kyu 1273 0
40 Konomu Obata FR 6 Kyu 1228 0
41 Yurii Makarov DE 8 Kyu 1111 0
42 Francisco Gallego ES 8 Kyu 1057 0

Legend: + Win | - Loss | = Jigo (Draw)