🏆 World Open Shogi Championship (WOSC) Results

Nr Last Name First Name Nat Grade Elo MM
1 Anton Starykevich BY 5 Dan 2415 0
2 Yusei Hijikata JP 3 Dan 2296 0
3 Janik Kruse DE 3 Dan 2105 0
4 Masahiro Kita JP 4 Dan 2077 0
5 Fryderyk Makolski-Toho PL 3 Dan 2020 0
6 Keita Sylvain Obata FR 1 Dan 1977 0
7 Dmitry Belous RU 2 Dan 1977 0
8 Kensuke Tsutsui JP 2 Dan 1967 0
9 Fabian Fichter DE 2 Dan 1959 0
10 Frank Rövekamp DE 3 Dan 1916 0
11 Bilal Dardour DE 2 Dan 1888 0
12 Ritchy Höhne NL 2 Dan 1877 0
13 Michał Ołtarzewski PL 2 Dan 1872 0
14 Martin Zumsande DE 1 Dan 1860 0
15 Anh Tuan Nguyen FR 2 Dan 1812 0
16 Jochen Drechsler DE 2 Dan 1800 0
17 Chung Man Chan HK 1 Dan 1751 0
18 Frederik WIETHÖLTER Fr 1 Dan 1687 0
19 Eliot Party FR 1 Kyu 1672 0
20 Eduard Werner DE 1 Kyu 1655 0
21 Richard Haas DE 1 Kyu 1645 0
22 Daniel Többens DE 1 Kyu 1610 0
23 Pavlo Makarov UA 2 Kyu 1608 0
24 Philippe Le Roux FR 2 Kyu 1590 0
25 Jan Makolski-Toho PL 3 Kyu 1451 0
26 Illia Borysov UA 5 Kyu 1302 0
27 Mayumi Sakamoto DE 5 Kyu 1298 0
28 Jonathan Castel FR 5 Kyu 1273 0
29 Konomu Obata FR 6 Kyu 1228 0

Legend: + Win | - Loss | = Jigo (Draw)